100 Inch Aircraft List
50 aircraft
Search Criteria  
 
ModelWing SpanPostsMAXAVGTypes
Kinetic 100 DP/K100 100" 94498 352.51
Kumeta DS 2.55M 4473 332.81
Orbiter 108" 6412 363.01
Sound Wave 2.6 4402 339.31
Deepend 2.3M 12397 292.41
Diva-DS 104.7 inch 31369 257.52
Kinetic100 HN 100 16369 308.53
Wizard Compact DSX 2500mm 63352 256.92
Groove Armada DP 2.5M 5329 275.21
Dynamic 100/D100 100 8323 268.01
SRTL 94.5” 36317 210.22
Wizard Compact DS 2500mm 57316 182.23
Shockwave DS 108 48313 231.12
Excalibur 2.3-meter 6310 298.21
Typhoon 100 100 3308 261.31
GIZMO 2M 36 8305 240.62
Extreme 100 100 in 21302 217.62
Kamikaze 2.5M 2.5m 2288 272.02
PMS (3 meter) 2287 272.02
Needle 98.4 in. 25286 214.81
Angry Bird 2.8M 8282 216.61
Wild Willy 2.4m 2280 262.01
Pike Kobra DS 2520cm 5262 188.23
Big Bird/Omer DS 100" 22257 168.52
Shmicko 100" 5254 218.21
Sheer 104" 5251 215.61
Swift S1 2.7-meter 2227 222.01
Dlade 2.5 Carbon 2X DSS 2.5M 1225 225.02
Cappucino 104" 5221 176.61
Raketenwurm 92 92" 5217 199.01
Sizzle 100" 3215 176.31
Sting DS 110" 23211 163.62
Mojo DS 100 100 6199 179.21
MiniTwister 3M 3000mm 2194 177.01
Drops 254 2.5M 3183 175.01
Miraj 97.6 3183 121.32
Skorpion 114" 6179 142.21
CR Speed Runner 98" 1173 173.01
Acacia II DS 109.4 15168 139.73
Energic 96" 5167 140.01
Willow F3F 2.75m 7159 144.71
Schwing 88 Carbon 2.23m 3150 140.01
Taranis Alin 2.8m 1148 148.02
Tempest 2.75-meter 2142 136.51
Rock It 2.51 M 1142 142.01
spider carbon 2.5 100" 1139 139.01
Vector III 2.365M 2129 120.01
Crossover 2.75m 2.75m 1115 115.01
Tomcat 2.6m 1114 114.01
Thermic 2.5M 98.4in. 177 77.01